Compare All Savings Accounts
TheRateTart Best Buys are listed below. For the full comparison tables, click on the type of savings account you want in the Compare Menu to the left. Tell me more about savings accounts.
| All Savings Accounts | Account | Type | Notice or Term | Deposit | AER | Interest Paid | |
| Savings Account | Internet Access | Instant Access | £250.00 | 6.05% | Annually | ||
| Rate guaranteed to exceed the Bank of England Base Rate by at least 0.25% until 1 October 2009. | |||||||
| Flexible Saver | Instant Access | Instant Access | £1.00 | 5.45% | Annually | ||
| 6.00% Gross for the first six months (underlying AER 5.45%) | |||||||
| Direct Savings Account | Instant Access | Instant Access | £1.00 | 5.75% | Annually | ||
| Guaranteed to beat ING Direct Savings Account rate by at least 0.25% until 1st January 2010. | |||||||
| HiSave Savings Account | Internet Account | Instant Access | £1.00 | 6.30% | Annually | ||
| Guaranteed to be at least 0.25% above Bank of England Base Rate until 31/12/07. | |||||||
| Instant Access | Instant Access | Instant Access | £1.00 | 5.50% | Annually | ||
| An instant access account offering phone, online and cash card access 24/7 as well as great interest rates and a guarantee. Open an account with just £1 For balances up to £1 million, get a great variable interest rate of 5.50% AER/gross pa. | |||||||
| Child Trust Fund | Stakeholder | Term | £10.00 | n/a% | Annually | ||
| Family Investments is a leading Child Trust Fund provider, helping you save for your child's future. | |||||||
Latest News For All Savings Accounts
Alliance & Leicester Premium Regular Saver
Earn 12% gross per anum/AER. Really?
Well, like most things these days, the answer is yes, but in some senses, no. You can earn 12% gross p.a./AER. However, at the end of the year, the real return is closer to 6.5%. They key word here is "gross".
Well, like most things these days, the answer is yes, but in some senses, no. You can earn 12% gross p.a./AER. However, at the end of the year, the real return is closer to 6.5%. They key word here is "gross".
...tell me more.
Added : Tuesday 15th January 2008 17:40

