Compare Best Van Insurance Discounts
TheRateTart Best Buys are listed below. For the full comparison table, click on the link in the Compare Menu to the left. Tell me more about van insurance.
| Best Van Insurance | Online Discount | No Claims Discount | Max Van Size | Direct Insurer | Charge To Pay Monthly | |
| Quote Required | Quote Required | Quote Required | ![]() | Quote Required | ||
| Searches the market to find you the cheapest quote. | ||||||
| 10.00% | Varies | 3.5 tonnes | ![]() | Quote Required | ||
| Claims repairs guaranteed for 3 years if completed by an approved repairer. | ||||||
| 0.00% | Varies | 7.5 tonnes | ![]() | Quote Required | ||
| Guarantee minimum 10% saving for equivalent insurance to your existing cover. | ||||||
| 10.00% | 70.00% | 3.5 tonnes | ![]() | 8.00% | ||
| Provide an emergency replacement van when you need one. | ||||||
| 10.00% | 65.00% | 2500cc | ![]() | 10.00% | ||
| Repairs guaranteed for 5 years when your van is taken to a recommended repairer. | ||||||
| 0.00% | 65.00% | 3.5 tonnes | ![]() | Quote Required | ||
| Find a great van quote for you from over 30 insurers and thousands of policies. | ||||||
| 20.00% | 50.00% | 3.5 tonnes | ![]() | None | ||
| Replacement vehicle for 48 hours if yours is stolen or in an accident. | ||||||



