Compare Discount Car Insurance
Use TheRateTart comparison tables to find the right discount car insurance deal for you. We've got all the information you need to compare and apply online. Tell me more about discount car insurance.
| Car Insurance Discounts | Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge To Pay Monthly | |
| 0.00% | £118.00 | Quote Required | ![]() | Quote Required | ||
| They provide you with the best quote from a panel of 20 top insurers. | ||||||
| 15.00% | £251.10 | Varies | ![]() | 16% APR | ||
| Up to 15% online discount with Kwik-fit Car insurance! Save now by getting a quote | ||||||
| 25.00% | Not Specified | Varies | ![]() | Quote Required | ||
| Car Insurance quotes from 16 of the UKs leading car insurers over the internet. Immediate cover 24 hours a day. | ||||||
| 0.00% | Up to 60% | Varies | ![]() | Quote Required | ||
| Free quotes. Fast friendly service. Find the right policy from thousands. Click here | ||||||
| £50 Cashback | £125.00 | Varies | ![]() | Quote Required | ||
| £50 Cashback for new customers when you take out car insurance. | ||||||
| 20.00% | Not Specified | Up to 70% | ![]() | Quote Required | ||
| Motor Insurance for the over 50s Buy online & save 20%. Plus no charge for paying monthly when you buy online. | ||||||
| Up to 10.00% | Not Specified | Up to 70% | ![]() | Quote Required | ||
| 12 months free RAC breakdown cover with every fully comprehensive car insurance policy. | ||||||
| 10.00% | Up to 30% | Up to 70% | ![]() | 8.00% | ||
| Customers can save up to 30% on car insurance compared with other providers and they also receive a 10% discount online. A great brand and a very competitive product. | ||||||
| 10.00% | Not Specified | Up to 70% | ![]() | 8.00% | ||
| Norwich Union offers a wide range of great product benefits as standard! Get a quote online and find out more. | ||||||
| 0.00% | £101.00 | Up to 65% | ![]() | 6.00% | ||
| Get 10% off your car insurance in the first year and 20% off in the second year and every year after that, unless you claim. | ||||||
| Up to 10.00% | Not Specified | Up to 65% | ![]() | Quote Required | ||
| Provide a basic cover option for people on a tight budget. | ||||||
| 10.00% | Not Specified | Up to 65% | ![]() | 9.00% | ||
| 5 year guarantee on repairs when you use their recommended repairers. | ||||||
| 10.00% | Not Specified | Up to 65% | ![]() | 6.00% | ||
| Great value protection without compromise from Cornhill Direct - one of the UK's leading insurers. | ||||||
| None | £346.00 | Up to 65% | ![]() | Quote Required | ||
| Swiftcover.com recently won ’Best General Insurance Website’ in the 2005 Insurance Times | ||||||



