Compare Gold and Platinum Credit Cards
Use TheRateTart comparison tables to find the right gold or platinum credit card for you. We've got all the information you need to compare and apply online. Tell me more about gold or platinum credit cards.
Applying for a credit card? Check your Experian credit report online now for FREE
| Gold and Platinum | Card Type | Typical APR (Variable) | Balance Transfer Rate | Balance Transfer Duration | Intro Purchase Rate | Intro Purchase Duration | Cash Back | Rewards | |
| Gold Card | 15.90% | 0.00% | 12 Months | 0.00% | 3 Months | n/a | n/a | ||
| Refund 10% of your interest if you have HSBC Bank Account Plus. | |||||||||
| Platinum Card | 15.90% | 0.00% | 13 Months | 0.00% | 3 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and RBS as the current best 0% balance transfer cards. | |||||||||
| Platinum Credit Card | 13.90% | 0.00% | 10 Months | 0.00% | 3 Months | n/a | n/a | ||
| 0% commission for purchases abroad, and get 5 months 0% on new balance transfers in your anniversary month for 2008 and 2009. | |||||||||
| Gold Card | 15.90% | 0.00% | 13 Months | 0.00% | 3 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and Natwest as the current best 0% balance transfer cards. | |||||||||
| Platinum Card | 15.90% | 0.00% | 13 Months | 0.00% | 3 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and Natwest as the current best 0% balance transfer cards. | |||||||||
| Gold Card | 15.90% | 0.00% | 13 Months | 0.00% | 3 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and RBS as the current best 0% balance transfer cards. | |||||||||
| Platinum Plus | 15.90% | 0.00% | 13 Months | 0.00% | 3 Months | n/a | n/a | ||
| 2.9% handling fee applies. A Free 24-hour worldwide telephone helpline and online banking service and there is no annual fee to pay. | |||||||||

