Compare Home Insurance
Use TheRateTart comparison tables to find the right discount home insurance for you. We've got all the information you need to compare and apply online..Tell me more about discount home insurance.
| Home Insurance Discounts | Online Discount | No Claims Discount | Direct Insurer | Charge To Pay Monthly | Cover Away From Home | |
| Nil | Yes | ![]() | 8.00% | Quote Required | ||
| £50 cashback with a new policy. | ||||||
| 15.00% | Up to 50% | ![]() | 8.00% | £10,000.00 | ||
| Great cover from the home of home insurance, Norwich Union. If you have 5 years of no claims for your current buildings and contents insurance, you can get full cover home insurance for half the price. | ||||||
| 10.00% | Up to 20% | ![]() | 6.00% | £2,500.00 | ||
| Great value protection without compromise from Cornhill Direct - one of the UK's leading insurers. | ||||||
| 25.00% | Up to 15% | ![]() | Quote Required | £5,000.00 | ||
| Get a quote today and you could win £10k of home improvements. | ||||||
| 35.00% | None | ![]() | 8.00% | £7,500.00 | ||
| Buy Tesco Car Insurance and get 50% off Tesco Home Insurance (until May 22nd 2007). | ||||||
| 25.00% | None | ![]() | Nil | £1,500.00 | ||
| Get your 3rd year contents insurance free when you remain claim free for 2 years. | ||||||
| 30.00% | Up to 30% | ![]() | Nil | Quote Required | ||
| Additional 5% discount when buildings and contents insurance bought together. Cover for storm and flood damage. | ||||||
| 15.00% | None | ![]() | 9.00% | £5,000.00 | ||
| Offer customer-centred choice options, tailored to accommodate your building and contents needs. | ||||||
| Nil | None | ![]() | 11.00% | Up to £10,000 | ||
| Endsleigh will find the best Home Insurance Cover for your situation. Apply online today | ||||||
| Nil | None | ![]() | Quote Required | Quote Required | ||
| Save up to 20%. Accidental damage to your home entertainment included as standard (t&c). | ||||||


