Compare Instant Access Savings Accounts
Use TheRateTart comparison tables to find the right instant access savings account for you. We've got all the information you need to compare and apply online. Tell me more about instant access savings accounts.
| Instant Access Savings | Account | Type | Notice or Term | Deposit | AER | Interest Paid | |
| Savings Account | Internet Access | Instant Access | £250.00 | 6.05% | Annually | ||
| Rate guaranteed to exceed the Bank of England Base Rate by at least 0.25% until 1 October 2009. | |||||||
| Flexible Saver | Instant Access | Instant Access | £1.00 | 5.45% | Annually | ||
| 6.00% Gross for the first six months (underlying AER 5.45%) | |||||||
| Direct Savings Account | Instant Access | Instant Access | £1.00 | 5.75% | Annually | ||
| Guaranteed to beat ING Direct Savings Account rate by at least 0.25% until 1st January 2010. | |||||||
| HiSave Savings Account | Internet Account | Instant Access | £1.00 | 6.30% | Annually | ||
| Guaranteed to be at least 0.25% above Bank of England Base Rate until 31/12/07. | |||||||
| Instant Access | Instant Access | Instant Access | £1.00 | 5.50% | Annually | ||
| An instant access account offering phone, online and cash card access 24/7 as well as great interest rates and a guarantee. Open an account with just £1 For balances up to £1 million, get a great variable interest rate of 5.50% AER/gross pa. | |||||||

