Compare Over 50 Car Insurance
Use TheRateTart comparison tables to find the right Over 50 car insurance deal for you. We've got all the information you need to compare and apply online. Tell me more about car insurance.
| Over 50 Car Insurance | Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge To Pay Monthly | |
| 0.00% | £118.00 | Quote Required | ![]() | Quote Required | ||
| They provide you with the best quote from a panel of 20 top insurers. | ||||||
| 10.00% | Not Specified | Varies | ![]() | Quote Required | ||
| Save 10% online | ||||||
| 0.00% | Not Specified | Up to 75% | ![]() | 9.00% | ||
| Free courtesy car if your car is being repaired by one of their recommended repairers. | ||||||
| Up to 10.00% | Not Specified | Up to 70% | ![]() | Quote Required | ||
| 12 months free RAC breakdown cover with every fully comprehensive car insurance policy. | ||||||
| 10.00% | Up to 30% | Up to 70% | ![]() | 8.00% | ||
| Customers can save up to 30% on car insurance compared with other providers and they also receive a 10% discount online. A great brand and a very competitive product. | ||||||
| 10.00% | Not Specified | Up to 65% | ![]() | 9.00% | ||
| 5 year guarantee on repairs when you use their recommended repairers. | ||||||
| None | £346.00 | Up to 65% | ![]() | Quote Required | ||
| Swiftcover.com recently won ’Best General Insurance Website’ in the 2005 Insurance Times | ||||||


