Compare Performance Car Insurance
Use TheRateTart comparison tables to find the right performance car insurance deal for you. We've got all the information you need to compare and apply online. Tell me more about car insurance.
| Performance Car Insurance | Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge To Pay Monthly | |
| 0.00% | £118.00 | Quote Required | ![]() | Quote Required | ||
| They provide you with the best quote from a panel of 20 top insurers. | ||||||
| 25.00% | Not Specified | Varies | ![]() | Quote Required | ||
| Car Insurance quotes from 16 of the UKs leading car insurers over the internet. Immediate cover 24 hours a day. | ||||||
| Up to 10.00% | Not Specified | Up to 70% | ![]() | Quote Required | ||
| 12 months free RAC breakdown cover with every fully comprehensive car insurance policy. | ||||||
| 10.00% | Up to 30% | Up to 70% | ![]() | 8.00% | ||
| Customers can save up to 30% on car insurance compared with other providers and they also receive a 10% discount online. A great brand and a very competitive product. | ||||||
| 10.00% | Not Specified | Up to 70% | ![]() | 8.00% | ||
| Norwich Union offers a wide range of great product benefits as standard! Get a quote online and find out more. | ||||||
| Up to 10.00% | Not Specified | Up to 65% | ![]() | Quote Required | ||
| Provide a basic cover option for people on a tight budget. | ||||||
| None | £346.00 | Up to 65% | ![]() | Quote Required | ||
| Swiftcover.com recently won ’Best General Insurance Website’ in the 2005 Insurance Times | ||||||


