Compare Savings Accounts
Use TheRateTart comparison tables to find the right savings account for you. We've got all the information you need to compare and apply online. Tell me more about savings accounts.
| Instant Access Savings | Account | Type | Notice or Term | Deposit | AER | Interest Paid | |
| Savings Account | Internet Access | Instant Access | £250.00 | 6.05% | Annually | ||
| Rate guaranteed to exceed the Bank of England Base Rate by at least 0.25% until 1 October 2009. | |||||||
| Flexible Saver | Instant Access | Instant Access | £1.00 | 5.45% | Annually | ||
| 6.00% Gross for the first six months (underlying AER 5.45%) | |||||||
| Direct Savings Account | Instant Access | Instant Access | £1.00 | 5.75% | Annually | ||
| Guaranteed to beat ING Direct Savings Account rate by at least 0.25% until 1st January 2010. | |||||||
| Internet Savings | Account | Type | Notice or Term | Deposit | AER | Interest Paid | |
| Flexible Saver | Instant Access | Instant Access | £1.00 | 5.45% | Annually | ||
| 6.00% Gross for the first six months (underlying AER 5.45%) | |||||||
| Direct Savings Account | Instant Access | Instant Access | £1.00 | 5.75% | Annually | ||
| Guaranteed to beat ING Direct Savings Account rate by at least 0.25% until 1st January 2010. | |||||||
| HiSave Savings Account | Internet Account | Instant Access | £1.00 | 6.30% | Annually | ||
| Guaranteed to be at least 0.25% above Bank of England Base Rate until 31/12/07. | |||||||
Latest News For Savings
Alliance & Leicester Premium Regular Saver
Earn 12% gross per anum/AER. Really?
Well, like most things these days, the answer is yes, but in some senses, no. You can earn 12% gross p.a./AER. However, at the end of the year, the real return is closer to 6.5%. They key word here is "gross".
Well, like most things these days, the answer is yes, but in some senses, no. You can earn 12% gross p.a./AER. However, at the end of the year, the real return is closer to 6.5%. They key word here is "gross".
...tell me more.
Added : Tuesday 15th January 2008 17:40

