Compare Standard Rates on Purchases
Use TheRateTart comparison tables to find the right standard interest rate credit card for you. We've got all the information you need to compare and apply online.If you need more information to decide which credit card is the best for you, then check out TheRateTart Guide to Credit Cards.
Applying for a credit card? Check your Experian credit report online now for FREE
| Standard Rates | Card Type | Typical APR (Variable) | Balance Transfer Rate | Balance Transfer Duration | Intro Purchase Rate | Intro Purchase Duration | Cash Back | Rewards | |
| One Card | 9.90% | 0.00% | 9 Months | 0.00% | 9 Months | n/a | n/a | ||
| An extra 0% for 6 months on new balance transfers from the start of the calendar month after the first anniversary of account opening (3% fee). | |||||||||
| Credit Card | 14.90% | 0.00% | 10 Months | 0.00% | 3 Months | n/a | n/a | ||
| 0% commission for purchases abroad, and get 5 months 0% on new balance transfers in your anniversary month for 2008 and 2009. | |||||||||
| Classic Card | 15.90% | 0.00% | 13 Months | 0.00% | 6 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and RBS as the current best 0% balance transfer cards. | |||||||||
| Classic Card | 15.90% | 0.00% | 13 Months | 0.00% | 6 Months | n/a | n/a | ||
| Martin Lewis (MoneySavingExpert) recommended this and Natwest as the current best 0% balance transfer cards. | |||||||||
| Credit Card | 15.90% | 0.00% | 12 Months | 0.00% | 3 Months | n/a | WWF Contributions | ||
| WWF receive a contribution from the card issuer for every account opened AND every card purchase you make. | |||||||||

