Compare UK & European Breakdown Cover
Use TheRateTart comparison tables to find the right UK and European breakdown cover for you. We've got all the information you need to compare and apply online. Tell me more about breakdown cover.
| UK Breakdown Cover | Onlince Discount | Cost | Home Start | European Cover | Average Response Time | No Callout Discount | What Covered | |
| 25.00% | From £33.00 | ![]() | ![]() | 40 mins | None | Person | ||
| Choose from four levels of cover to suit your needs. | ||||||||
| 25.00% | From £33.00 | ![]() | ![]() | Under 45 mins | Up to 10% | Person | ||
| Get up to 3 months cover free. | ||||||||
| Nil | From £29.00 | ![]() | ![]() | 38 mins | None | Vehicle | ||
| Access to a personal customer manager – you'll deal with the same person every time you call or email them. | ||||||||
| Nil | From £29.95 | ![]() | ![]() | 39 mins | None | Vehicle | ||
| Free 24 hour legal advices, free cover for caravans and trailers, £350 of lock out cover and £100,000 of motorists legal expenses cover. | ||||||||
| Nil | From £33.00 | ![]() | ![]() | 40 mins | None | Vehicle | ||
| Get up to 650 club card points when you buy Tesco breakdown cover before 27th March 2007. | ||||||||
| Nil | £59.00 | ![]() | ![]() | Not Quoted | None | Person | ||
| Full UK & European breakdown cover for any insured driver, home assistance and roadside repairs, recovery to the nearest garage, your destination or home, car hire, public transport and accomodation costs. | ||||||||


